| Category | Score | Level | Active signals |
|---|---|---|---|
| Disease & health | 9/100 | Background | 1 · Dengue Climate Lead |
| Armed conflict | 4/100 | Background | 8 · Escalation |
| Civil unrest | 10/100 | Background | 6 · Violent Unrest |
| Climate & disasters | 0/100 | Background | — |
| Transport disruption | 2/100 | Background | 1 · Flight Disruption |
| Border & crossing | 6/100 | Background | 1 · Border Closure |
| Infrastructure | 4/100 | Background | 5 · Comms Outage |
Scores are composite values on a 0–6 scale (normalised to 0–100), aggregated from open-source intelligence feeds across disease, conflict, civil unrest, climate, transport, border and infrastructure. Single-source signals are flagged and not promoted to synthesis without corroboration (honesty gate). Event entries link to their original source; Vigilo aggregates open sources and is not a news outlet. See the methodology or the live monitor.